# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |   | Chaos warrior | 5 | 4 | 3 | 9 | - |   |   |   |   |   |   |   | 100000 |
2 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
3 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
4 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
5 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
6 |   | Chaos warrio | 5 | 4 | 3 | 9 | - |   |   |   |   |   |   |   | 100000 |
7 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
8 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
9 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
10 | Lord Borak | Champion | 5 | 5 | 3 | 9 | Block, Mighty Blow, Dirty play,Leader |   |   |   |   |   |   |   | 160000 |
11 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 70000 |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Name: | Chaos Proud Necrophilians | Re-Rolls: | 1 | x$70k= | 70000 | ||||||||||
Race: | Chaos | Fan Factor: | 1 | x $10k = | 10000 | ||||||||||
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   | ||||||||||
Coach: | Fabio Spelta Overdrive | Apothecary: | 0 | x $50k = |   | ||||||||||
  | Team Wizard: | 0 | x $150k = |   | |||||||||||
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
---|